£23.99
earn up to 240
points
Get all offers direct to your inbox
| Per 100g | Per 45g | |
| Energy | 406kcal | 180kcal |
| 1699 kJ | 760 kJ | |
| Protein | 6.9g | 3.1g |
| Carbohydrate | 71.3g | 32.1g |
| -of which sugars | 41.2g | 18.5g |
| -of which polyols | 4g | 1.6g |
| Fat | 10.5g | 4.7g |
| -of which saturates | 3.6g | 1.8g |
| Fibre | 2.3g | 1.0g |
| Sodium | 0.04g | 0.02g |
| Per 100g | Per 45g | |
| Vitamin C | 449mg | 202mg* |
| L-tyrosine | 2300mg | 1035mg |
| Caffeine | 309mg | 139mg |
| *337% RDA (RDA = Recommended Daily Allowance | ||
This product has not been reviewed yet! Be the first to review Maxitone Viper Boost Bar !
£23.99
earn up to 240
points