£24.99
earn up to 250
points
Get all offers direct to your inbox
| (1 serving = 2.75 scoops = 75g) | Per 100g | Per 75g |
| Energy | 391Kcal | 293Kcal |
| 1636kJ | 1245kJ | |
| Protein | 21.5g | 16.1g |
| Carbohydrate | 73.2g | 55g |
| of which sugars | 33.1g | 25g |
| Fat | 1.4g | 1g |
| Fibre | trace | trace |
| Sodium | 0.37g | 0.07g |
| OTHER ACTIVE INGREDIENTS | per 100g | per 75g |
| Glutamax® | 6.7g | 5g |
| Ribose | 2.7g | 2g |
| L-carnitine tartrate | 2g | 1.5g |
| Creatine monohydrate | 1.3g | 1g |
| Potassium | 153mg | 105mg |
This product has not been reviewed yet! Be the first to review Maxitone Recovermax!
£24.99
earn up to 250
points