£24.99
earn up to 250
points
Get all offers direct to your inbox
| (1 serving = 1 scoop = 30g) | Per 100g | Per 30g |
| Energy | 397Kcal | 120Kcal |
| 1659kJ | 497kJ | |
| Protein | 76.94g | 24.3g |
| Carbohydrate | 6.8g | 2.04g |
| of which sugars | 2.7g | 0.81g |
| Fat | 6.9g | 2.07g |
| of which saturates | 4.1g | 1.23g |
| Fibre | trace | trace |
| Sodium | 0.40g | 0.12g |
This product has not been reviewed yet! Be the first to review Maxitone Protrient!
£24.99
earn up to 250
points